Precision Loopers DuraTex American Made 								Tufting Blades

Qwik Switch

Home Services Products Our Team Contact Us

 

High Speed Steel Loopers

 

Item Image Part No. Description
P 314 Straight P 315 Offset .025 Thick, .250 Stagger Also available .032 thick
P-336 .032 Thick
P-104 .750 Throat, Champher, .058 Point, .058 Thick, Blade Clearance
P-126 .500 Throat, Champher, .058 Point, .058 Thick, Blade Clearance
P-151 .275 Shank Cut-Loop
P-515 .500 Throat, Champher, .048 Point, .032 Thick, Blade Clearance
P-516 .750 Throat, Champher, .048 Point, .032 Thick, Blade Clearance
P-651 .500 Throat, Champher, .032 Point, .058 Thick, Blade Clearance
P-652 .750 Throat, Champher, .032 Point, .058 Thick, Blade Clearance
P-656 Cobble Cut-Loop RH
P-657 Cobble Cut-Loop LH
P-658 Cobble Cut-Loop RH
P-711 .500 Throat, Champher, .032 Point, .050 Thick, Blade Clearance
P-712 .750 Throat, Champher, .032 Point, .050 Thick, Blade Clearance
P-713 .500 Throat, Champher, .050 Point, .050 Thick
P-714 .750 Throat, Champher, .050 Point, .050 Thick
P-717 .500 Throat, Champher, .032 Point, .050 Thick, Thin Top
P-718 .750 Throat, Champher, .032 Point, .050 Thick, Thin Top

 

Precision Loopers, Inc
P.O. Box 710
170 Jackson Lake Road
Phone 706-695-6593
Fax 706 695 6594